Conferences
Interact (LNCS) | End of January (Biannual: Odd) | Interact 2017 |
IDC | End of Januray | IDC 2017 |
PervasiveHealth | End of January | PervasiveHealth |
MobileHCI | Mid February | MobileHCI |
VIS | March 31st | VIS |
UIST | Early April | UIST |
UbiComp | Feb 15, May 15, Aug 15, & Nov 15 | UbiComp |
GD (LNCS) | End of May | GD |
IUI | Mid September | IUI |
CHI | End of September | CHI 2017 |
PacificVis | Early October | PacificVis |
EuroVis | Early December | EuroVis |
AVI | Mid December (Biannual: Even) | AVI 2016 |
Journals
Back to the Bongshin's Home